<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Excel tip: How to not show zero values for forumla result</title>
	<atom:link href="http://fiddyp.co.uk/excel-tip-how-to-not-show-zero-values-for-forumla-result/feed/" rel="self" type="application/rss+xml" />
	<link>http://fiddyp.co.uk/excel-tip-how-to-not-show-zero-values-for-forumla-result/</link>
	<description>The personal blog of Andy Bailey</description>
	<lastBuildDate>Sun, 06 May 2012 21:06:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Mike</title>
		<link>http://fiddyp.co.uk/excel-tip-how-to-not-show-zero-values-for-forumla-result/comment-page-1/#comment-628</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 15 Jun 2009 13:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fiddyp.co.uk/excel-tip-how-not-to-show-zero-values-for-forumla-result/#comment-628</guid>
		<description>Thanks for the solution, same found elsewhere as well. BUT, I have a total calculated at the bottom of the column (in which the zeros are excluded by the if) and this just hands out VALUE! errors even if some of the cells are non zero, it just doesn&#039;t like them. total formula is =SUM(E32+E34:E40)+(E33*2)/10
Any ideas?</description>
		<content:encoded><![CDATA[<p>Thanks for the solution, same found elsewhere as well. BUT, I have a total calculated at the bottom of the column (in which the zeros are excluded by the if) and this just hands out VALUE! errors even if some of the cells are non zero, it just doesn&#8217;t like them. total formula is =SUM(E32+E34:E40)+(E33*2)/10<br />
Any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TJ</title>
		<link>http://fiddyp.co.uk/excel-tip-how-to-not-show-zero-values-for-forumla-result/comment-page-1/#comment-627</link>
		<dc:creator>TJ</dc:creator>
		<pubDate>Tue, 17 Mar 2009 01:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.fiddyp.co.uk/excel-tip-how-not-to-show-zero-values-for-forumla-result/#comment-627</guid>
		<description>Lets say I want to multiply a cell by 10% and if the value is nil I want to keep the cell blank, how do I do that?</description>
		<content:encoded><![CDATA[<p>Lets say I want to multiply a cell by 10% and if the value is nil I want to keep the cell blank, how do I do that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Bailey</title>
		<link>http://fiddyp.co.uk/excel-tip-how-to-not-show-zero-values-for-forumla-result/comment-page-1/#comment-624</link>
		<dc:creator>Andy Bailey</dc:creator>
		<pubDate>Mon, 15 Sep 2008 17:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.fiddyp.co.uk/excel-tip-how-not-to-show-zero-values-for-forumla-result/#comment-624</guid>
		<description>try typing it out by hand, if you copy and paste from here the quotes will be different to those that you use in excel</description>
		<content:encoded><![CDATA[<p>try typing it out by hand, if you copy and paste from here the quotes will be different to those that you use in excel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: N Bibi</title>
		<link>http://fiddyp.co.uk/excel-tip-how-to-not-show-zero-values-for-forumla-result/comment-page-1/#comment-623</link>
		<dc:creator>N Bibi</dc:creator>
		<pubDate>Mon, 15 Sep 2008 17:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.fiddyp.co.uk/excel-tip-how-not-to-show-zero-values-for-forumla-result/#comment-623</guid>
		<description>Hey again Andy
Tried your formula out but Excel doesn&#039;t seem to like the quotation marks at all.
Any alternative methods?</description>
		<content:encoded><![CDATA[<p>Hey again Andy<br />
Tried your formula out but Excel doesn&#8217;t seem to like the quotation marks at all.<br />
Any alternative methods?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Bailey</title>
		<link>http://fiddyp.co.uk/excel-tip-how-to-not-show-zero-values-for-forumla-result/comment-page-1/#comment-626</link>
		<dc:creator>Andy Bailey</dc:creator>
		<pubDate>Sun, 14 Sep 2008 11:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.fiddyp.co.uk/excel-tip-how-not-to-show-zero-values-for-forumla-result/#comment-626</guid>
		<description>n bibi: just use an if statement in column d:
=IF(c1=&quot;&quot;,&quot;&quot;,sum(b1-c1))

this says if column C is empty dont do anything, if there is something there then do the formula to work out the result</description>
		<content:encoded><![CDATA[<p>n bibi: just use an if statement in column d:<br />
=IF(c1=&#8221;",&#8221;",sum(b1-c1))</p>
<p>this says if column C is empty dont do anything, if there is something there then do the formula to work out the result</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: N Bibi</title>
		<link>http://fiddyp.co.uk/excel-tip-how-to-not-show-zero-values-for-forumla-result/comment-page-1/#comment-625</link>
		<dc:creator>N Bibi</dc:creator>
		<pubDate>Sun, 14 Sep 2008 11:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.fiddyp.co.uk/excel-tip-how-not-to-show-zero-values-for-forumla-result/#comment-625</guid>
		<description>Hi Andy

I think you&#039;ve actually tackled my question within the thread but I&#039;m not quite sure how to extrapolate your answer into my sheet... so a little help please ;)

I have a simple spreadsheet which I am updating on a week to week basis.
In column B I have a target, column C, the actual value (this is the column I update) and column D contains a formula to work out the deficit.  The problem is that whilst Column C is empty, the formula in column D takes the C values as zero and produces an answer.  What I would like, if it is at all possible, is to work out how to ignore row C if it contains no value (to give no result in column D) and only use the deficit formula if there are values in C.  I have similar cells across the spreadsheet and would really appreciate an understanding of what it is that each part of your equation actually means so that I can translate it into other cells too.

Thank you so much in advance.
;)</description>
		<content:encoded><![CDATA[<p>Hi Andy</p>
<p>I think you&#8217;ve actually tackled my question within the thread but I&#8217;m not quite sure how to extrapolate your answer into my sheet&#8230; so a little help please <img src='http://fiddyp.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>I have a simple spreadsheet which I am updating on a week to week basis.<br />
In column B I have a target, column C, the actual value (this is the column I update) and column D contains a formula to work out the deficit.  The problem is that whilst Column C is empty, the formula in column D takes the C values as zero and produces an answer.  What I would like, if it is at all possible, is to work out how to ignore row C if it contains no value (to give no result in column D) and only use the deficit formula if there are values in C.  I have similar cells across the spreadsheet and would really appreciate an understanding of what it is that each part of your equation actually means so that I can translate it into other cells too.</p>
<p>Thank you so much in advance. <img src='http://fiddyp.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcus Eriksson</title>
		<link>http://fiddyp.co.uk/excel-tip-how-to-not-show-zero-values-for-forumla-result/comment-page-1/#comment-622</link>
		<dc:creator>Marcus Eriksson</dc:creator>
		<pubDate>Sun, 17 Aug 2008 19:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.fiddyp.co.uk/excel-tip-how-not-to-show-zero-values-for-forumla-result/#comment-622</guid>
		<description>Another, perhaps more useful way, is to use custom formatting (right click, choose Format Cell...). If you input for example 0;[Red]-0; you will get black positive number, red negative and nothing if it is zero.</description>
		<content:encoded><![CDATA[<p>Another, perhaps more useful way, is to use custom formatting (right click, choose Format Cell&#8230;). If you input for example 0;[Red]-0; you will get black positive number, red negative and nothing if it is zero.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Bailey</title>
		<link>http://fiddyp.co.uk/excel-tip-how-to-not-show-zero-values-for-forumla-result/comment-page-1/#comment-605</link>
		<dc:creator>Andy Bailey</dc:creator>
		<pubDate>Wed, 02 Jul 2008 18:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.fiddyp.co.uk/excel-tip-how-not-to-show-zero-values-for-forumla-result/#comment-605</guid>
		<description>:-)</description>
		<content:encoded><![CDATA[<p> <img src='http://fiddyp.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://fiddyp.co.uk/excel-tip-how-to-not-show-zero-values-for-forumla-result/comment-page-1/#comment-604</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 02 Jul 2008 18:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.fiddyp.co.uk/excel-tip-how-not-to-show-zero-values-for-forumla-result/#comment-604</guid>
		<description>Hi Andy.
Painful... I&#039;ts always the obvious.  Thanks Andy.</description>
		<content:encoded><![CDATA[<p>Hi Andy.<br />
Painful&#8230; I&#8217;ts always the obvious.  Thanks Andy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Bailey</title>
		<link>http://fiddyp.co.uk/excel-tip-how-to-not-show-zero-values-for-forumla-result/comment-page-1/#comment-607</link>
		<dc:creator>Andy Bailey</dc:creator>
		<pubDate>Tue, 01 Jul 2008 17:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.fiddyp.co.uk/excel-tip-how-not-to-show-zero-values-for-forumla-result/#comment-607</guid>
		<description>if the contents of b3 are showing 8 then b9 will see that as a text value and not a number so it wont be able to do sum on it.

for an if statment, it needs to output a numeric value if you want to use the contents as values in other formulas</description>
		<content:encoded><![CDATA[<p>if the contents of b3 are showing 8 then b9 will see that as a text value and not a number so it wont be able to do sum on it.</p>
<p>for an if statment, it needs to output a numeric value if you want to use the contents as values in other formulas</p>
]]></content:encoded>
	</item>
</channel>
</rss>

